<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How a digital camera works</title>
	<atom:link href="http://jeffmatherphotography.com/dispatches/2006/11/how_a_digital_c_1/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffmatherphotography.com/dispatches/2006/11/how_a_digital_c_1/</link>
	<description>The Post-9-to-5 Life of an International Playboy</description>
	<lastBuildDate>Sun, 20 May 2012 16:44:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Jeff Mather</title>
		<link>http://jeffmatherphotography.com/dispatches/2006/11/how_a_digital_c_1/comment-page-1/#comment-20751</link>
		<dc:creator>Jeff Mather</dc:creator>
		<pubDate>Sat, 12 Dec 2009 00:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://jeffmatherphotography.com/dispatches_wp/2006/11/02/how-a-digital-camera-works/#comment-20751</guid>
		<description>Ego: You are correct, of course. I mistakenly conflated the compressed, tone-mapped pixel values with the pixel counts before they were changed by the gamma curve. Rookie mistake made at the end of the work week. :)</description>
		<content:encoded><![CDATA[<p>Ego: You are correct, of course. I mistakenly conflated the compressed, tone-mapped pixel values with the pixel counts before they were changed by the gamma curve. Rookie mistake made at the end of the work week. <img src='http://jeffmatherphotography.com/dispatches_wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ego</title>
		<link>http://jeffmatherphotography.com/dispatches/2006/11/how_a_digital_c_1/comment-page-1/#comment-20747</link>
		<dc:creator>ego</dc:creator>
		<pubDate>Fri, 11 Dec 2009 22:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://jeffmatherphotography.com/dispatches_wp/2006/11/02/how-a-digital-camera-works/#comment-20747</guid>
		<description>The author is wrong about how the sensor reacts differently to light than the eye. It has the same response as the eye, twice the amount of light is perceived in both cases as twice as bright. What confuses people is that fact that between the raw and jpeg image a non-linear tone-curve is applied, but this is to compensate for the non-linear effect that was present in old cathode-ray monitors, and which is still adjusted for in video graphical cards even though the LCD monitor is also linear.</description>
		<content:encoded><![CDATA[<p>The author is wrong about how the sensor reacts differently to light than the eye. It has the same response as the eye, twice the amount of light is perceived in both cases as twice as bright. What confuses people is that fact that between the raw and jpeg image a non-linear tone-curve is applied, but this is to compensate for the non-linear effect that was present in old cathode-ray monitors, and which is still adjusted for in video graphical cards even though the LCD monitor is also linear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Mather</title>
		<link>http://jeffmatherphotography.com/dispatches/2006/11/how_a_digital_c_1/comment-page-1/#comment-604</link>
		<dc:creator>Jeff Mather</dc:creator>
		<pubDate>Thu, 03 Jan 2008 21:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://jeffmatherphotography.com/dispatches_wp/2006/11/02/how-a-digital-camera-works/#comment-604</guid>
		<description>I think the easiest thing to do might be this:

1) Bring the RAW images from your camera using whatever process you normally use, such as copying them via a card reader. You may just be able to plug your camera or card reader into a USB port and then CD to the directory containing the images.

2) Use &lt;a href=&quot;http://cybercom.net/~dcoffin/dcraw/&quot; rel=&quot;nofollow&quot;&gt;dcraw&lt;/a&gt; or a similar batch converter to transcode the raw images into JPEG. The dcraw program is free, and many people like it.

3) Call IMREAD on the converted file.</description>
		<content:encoded><![CDATA[<p>I think the easiest thing to do might be this:</p>
<p>1) Bring the RAW images from your camera using whatever process you normally use, such as copying them via a card reader. You may just be able to plug your camera or card reader into a USB port and then CD to the directory containing the images.</p>
<p>2) Use <a href="http://cybercom.net/~dcoffin/dcraw/" rel="nofollow">dcraw</a> or a similar batch converter to transcode the raw images into JPEG. The dcraw program is free, and many people like it.</p>
<p>3) Call IMREAD on the converted file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hari</title>
		<link>http://jeffmatherphotography.com/dispatches/2006/11/how_a_digital_c_1/comment-page-1/#comment-602</link>
		<dc:creator>hari</dc:creator>
		<pubDate>Thu, 03 Jan 2008 20:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://jeffmatherphotography.com/dispatches_wp/2006/11/02/how-a-digital-camera-works/#comment-602</guid>
		<description>Thank you for the reply. Excluding MATLAB, is there any other way to do it? what i mean is, i would like to collect the raw file from the camera and convert it to jpg and then read it into MATLAB using IMREAD.</description>
		<content:encoded><![CDATA[<p>Thank you for the reply. Excluding MATLAB, is there any other way to do it? what i mean is, i would like to collect the raw file from the camera and convert it to jpg and then read it into MATLAB using IMREAD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Mather</title>
		<link>http://jeffmatherphotography.com/dispatches/2006/11/how_a_digital_c_1/comment-page-1/#comment-599</link>
		<dc:creator>Jeff Mather</dc:creator>
		<pubDate>Thu, 03 Jan 2008 19:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://jeffmatherphotography.com/dispatches_wp/2006/11/02/how-a-digital-camera-works/#comment-599</guid>
		<description>Hi Hari,

There isn&#039;t anything in MATLAB proper to read RAW files. You might find &lt;a href=&quot;http://www.mathworks.com/matlabcentral/fileexchange/loadFile.do?objectId=7412&amp;objectType=file&quot; rel=&quot;nofollow&quot;&gt;this MATLAB Central file submission&lt;/a&gt; useful to read them. Of course, it&#039;s about three years old, so it doesn&#039;t support all cameras.

Once you get the image in, you can easily write it out using IMWRITE.</description>
		<content:encoded><![CDATA[<p>Hi Hari,</p>
<p>There isn&#8217;t anything in MATLAB proper to read RAW files. You might find <a href="http://www.mathworks.com/matlabcentral/fileexchange/loadFile.do?objectId=7412&amp;objectType=file" rel="nofollow">this MATLAB Central file submission</a> useful to read them. Of course, it&#8217;s about three years old, so it doesn&#8217;t support all cameras.</p>
<p>Once you get the image in, you can easily write it out using IMWRITE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hari</title>
		<link>http://jeffmatherphotography.com/dispatches/2006/11/how_a_digital_c_1/comment-page-1/#comment-596</link>
		<dc:creator>hari</dc:creator>
		<pubDate>Thu, 03 Jan 2008 17:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://jeffmatherphotography.com/dispatches_wp/2006/11/02/how-a-digital-camera-works/#comment-596</guid>
		<description>how do we convert *.raw file to *.jpg/tif using Matlab?</description>
		<content:encoded><![CDATA[<p>how do we convert *.raw file to *.jpg/tif using Matlab?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

