<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Electronic Imaging 2008: Color Universal Design (and a MATLAB-based simulator)</title>
	<link>http://jeffmatherphotography.com/dispatches/2008/02/electronic-imaging-2008-color-universal-design-and-a-matlab-based-simulator/</link>
	<description>The 9 to 5 Life of an International Playboy</description>
	<pubDate>Fri, 09 Jan 2009 22:13:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Colour perception and colour blindness &#171; V1</title>
		<link>http://jeffmatherphotography.com/dispatches/2008/02/electronic-imaging-2008-color-universal-design-and-a-matlab-based-simulator/#comment-1128</link>
		<author>Colour perception and colour blindness &#171; V1</author>
		<pubDate>Fri, 07 Mar 2008 11:12:34 +0000</pubDate>
		<guid>http://jeffmatherphotography.com/dispatches/2008/02/electronic-imaging-2008-color-universal-design-and-a-matlab-based-simulator/#comment-1128</guid>
		<description>[...] recently been reading Jeff Mather&#8217;s blog about photography and in particular, Matlab-based image processing. He describes a recent [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] recently been reading Jeff Mather&#8217;s blog about photography and in particular, Matlab-based image processing. He describes a recent [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
