<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: From the Yellow Notepad: Project Management</title>
	<link>http://jeffmatherphotography.com/dispatches/2008/06/from-the-yellow-notepad-project-management/</link>
	<description>The 9 to 5 Life of an International Playboy</description>
	<pubDate>Sat, 22 Nov 2008 06:11:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: PM Hut</title>
		<link>http://jeffmatherphotography.com/dispatches/2008/06/from-the-yellow-notepad-project-management/#comment-3987</link>
		<author>PM Hut</author>
		<pubDate>Sat, 28 Jun 2008 12:29:56 +0000</pubDate>
		<guid>http://jeffmatherphotography.com/dispatches/2008/06/from-the-yellow-notepad-project-management/#comment-3987</guid>
		<description>Hi Jeff,

I would like to republish the above post on PM Hut (with slight edits). Please use the "contact us" form on the PM Hut site if you're interested. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Jeff,</p>
<p>I would like to republish the above post on PM Hut (with slight edits). Please use the &#8220;contact us&#8221; form on the PM Hut site if you&#8217;re interested. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Mather</title>
		<link>http://jeffmatherphotography.com/dispatches/2008/06/from-the-yellow-notepad-project-management/#comment-3984</link>
		<author>Jeff Mather</author>
		<pubDate>Sat, 28 Jun 2008 03:26:28 +0000</pubDate>
		<guid>http://jeffmatherphotography.com/dispatches/2008/06/from-the-yellow-notepad-project-management/#comment-3984</guid>
		<description>Bob: I agree that you're going to need more than one WBS, whether it's going to be a master WBS with multiple sub-WBS or a WBS that evolves through time.  I'm more inclined to believe that the latter is more realistic unless you're working on a project with very few unknown aspects, well understood goals and technology and little risk.

I'll have to check out the article about Wrike.  I'll reserve all judgement until later.

Though I didn't mention it in the article, I'm leaning in the direction of not actually requiring any work breakdown structures for a project.  Don't get me wrong, I'm in favor of requirements analysis, functional design, and architectural design.  But I'm gradually becoming a convert of agile and lean methods involving iterative project analysis, just-in-time design, work queues (&lt;i&gt;e.g.&lt;/i&gt;, &lt;a href="http://www.ddj.com/architect/201807863" rel="nofollow"&gt;kanban&lt;/a&gt;), and structuring projects around iterations where you're always close to shipping.

I haven't used many projects with "true" agile management, but I've had better success than when I tried to use a WBS.</description>
		<content:encoded><![CDATA[<p>Bob: I agree that you&#8217;re going to need more than one WBS, whether it&#8217;s going to be a master WBS with multiple sub-WBS or a WBS that evolves through time.  I&#8217;m more inclined to believe that the latter is more realistic unless you&#8217;re working on a project with very few unknown aspects, well understood goals and technology and little risk.</p>
<p>I&#8217;ll have to check out the article about Wrike.  I&#8217;ll reserve all judgement until later.</p>
<p>Though I didn&#8217;t mention it in the article, I&#8217;m leaning in the direction of not actually requiring any work breakdown structures for a project.  Don&#8217;t get me wrong, I&#8217;m in favor of requirements analysis, functional design, and architectural design.  But I&#8217;m gradually becoming a convert of agile and lean methods involving iterative project analysis, just-in-time design, work queues (<i>e.g.</i>, <a href="http://www.ddj.com/architect/201807863" rel="nofollow">kanban</a>), and structuring projects around iterations where you&#8217;re always close to shipping.</p>
<p>I haven&#8217;t used many projects with &#8220;true&#8221; agile management, but I&#8217;ve had better success than when I tried to use a WBS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Migrow</title>
		<link>http://jeffmatherphotography.com/dispatches/2008/06/from-the-yellow-notepad-project-management/#comment-3976</link>
		<author>Bob Migrow</author>
		<pubDate>Fri, 27 Jun 2008 11:18:27 +0000</pubDate>
		<guid>http://jeffmatherphotography.com/dispatches/2008/06/from-the-yellow-notepad-project-management/#comment-3976</guid>
		<description>Your point about the WBS is correct. The only thing is that sometimes there needs to be more than one WBS for one and the same project. Different team members need to slice projects in different ways. Unfortunately this will hardly be possible with old-school tools, like MS Project. Do you agree? I recently found a &lt;a href="http://www.wrike.com/projectmanagement/03/25/2008/Bridging-the-Three-Gaps-in-Project-Management" rel="nofollow"&gt;blog post&lt;/a&gt; about this fact. The author proposes an interesting solution - his own pm tool. I'm in the ptesting process right now and what I see is really impressive.</description>
		<content:encoded><![CDATA[<p>Your point about the WBS is correct. The only thing is that sometimes there needs to be more than one WBS for one and the same project. Different team members need to slice projects in different ways. Unfortunately this will hardly be possible with old-school tools, like MS Project. Do you agree? I recently found a <a href="http://www.wrike.com/projectmanagement/03/25/2008/Bridging-the-Three-Gaps-in-Project-Management" rel="nofollow">blog post</a> about this fact. The author proposes an interesting solution - his own pm tool. I&#8217;m in the ptesting process right now and what I see is really impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://jeffmatherphotography.com/dispatches/2008/06/from-the-yellow-notepad-project-management/#comment-3956</link>
		<author>Lisa</author>
		<pubDate>Thu, 26 Jun 2008 14:11:11 +0000</pubDate>
		<guid>http://jeffmatherphotography.com/dispatches/2008/06/from-the-yellow-notepad-project-management/#comment-3956</guid>
		<description>lucky + smug = drama llama</description>
		<content:encoded><![CDATA[<p>lucky + smug = drama llama</p>
]]></content:encoded>
	</item>
</channel>
</rss>
