<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If You Have to Ask the Price &#8230; (part 2)</title>
	<atom:link href="http://jeffmatherphotography.com/dispatches/2010/01/if-you-have-to-ask-the-price-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffmatherphotography.com/dispatches/2010/01/if-you-have-to-ask-the-price-part-2/</link>
	<description>The 9 to 5 Life of an International Playboy</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:05:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Mather</title>
		<link>http://jeffmatherphotography.com/dispatches/2010/01/if-you-have-to-ask-the-price-part-2/comment-page-1/#comment-23009</link>
		<dc:creator>Jeff Mather</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://jeffmatherphotography.com/dispatches/2010/01/if-you-have-to-ask-the-price-part-2/#comment-23009</guid>
		<description>That&#039;s right, Lisa. All told, my prescriptions, durable medical supplies, office visits, and labs would have cost $13,065 if we&#039;d had to pay out of pocket.  (I have no idea how much it actually cost the insurance company, since I don&#039;t know how much BCBS paid CVS for my prescriptions.)  When you include our insurance premiums and copays, it&#039;s $3,566.

Since more than 90% of my expenses are related to type 1 diabetes, imagine how much we could save as a nation if we had a cure.  I can&#039;t find the back-of-the-envelope calculation I did once; but if I remember right, an investment of $1 billion per year by the government could have a 100:1 return-on-investment (ROI) once a cure was available.</description>
		<content:encoded><![CDATA[<p>That&#8217;s right, Lisa. All told, my prescriptions, durable medical supplies, office visits, and labs would have cost $13,065 if we&#8217;d had to pay out of pocket.  (I have no idea how much it actually cost the insurance company, since I don&#8217;t know how much BCBS paid CVS for my prescriptions.)  When you include our insurance premiums and copays, it&#8217;s $3,566.</p>
<p>Since more than 90% of my expenses are related to type 1 diabetes, imagine how much we could save as a nation if we had a cure.  I can&#8217;t find the back-of-the-envelope calculation I did once; but if I remember right, an investment of $1 billion per year by the government could have a 100:1 return-on-investment (ROI) once a cure was available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://jeffmatherphotography.com/dispatches/2010/01/if-you-have-to-ask-the-price-part-2/comment-page-1/#comment-22440</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://jeffmatherphotography.com/dispatches/2010/01/if-you-have-to-ask-the-price-part-2/#comment-22440</guid>
		<description>And this doesn&#039;t cover your prescriptions (which I know were covered in an earlier post), yes?</description>
		<content:encoded><![CDATA[<p>And this doesn&#8217;t cover your prescriptions (which I know were covered in an earlier post), yes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Farrell</title>
		<link>http://jeffmatherphotography.com/dispatches/2010/01/if-you-have-to-ask-the-price-part-2/comment-page-1/#comment-22430</link>
		<dc:creator>Bernard Farrell</dc:creator>
		<pubDate>Fri, 29 Jan 2010 13:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://jeffmatherphotography.com/dispatches/2010/01/if-you-have-to-ask-the-price-part-2/#comment-22430</guid>
		<description>It&#039;s interesting that Khurt Williams and I have both done similar estimates for the annual cost of our diabetes care. In my case it came to over $5,000 &lt;i&gt;with&lt;/i&gt; insurance coverage. Pretty scary.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting that Khurt Williams and I have both done similar estimates for the annual cost of our diabetes care. In my case it came to over $5,000 <i>with</i> insurance coverage. Pretty scary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
